Description
Standard Straight bit with plunging capabilities for cutting grooves, dados, mortising, and more.
Materials: Natural woods, composite woods, hard plastics
Specs:
| SKU | Cutting Diameter | Cutting Length | Overall Length | Special Use | For Use In | Recommended RPM |
| 1049 | 3/8″ | 1″ | 2-5/8″ | – | Hand Routers, Router Tables, CNC Machines | 16,000-18,000 (max 24,000) |
| 1050 | 3/8″ | 1-1/4″ | 2-7/8″ | – | Hand Routers, Router Tables, CNC Machines | 16,000-18,000 (max 24,000) |
| 1051 | 1/2″ | 3/4″ | 2-3/8″ | Midwest Machine | Hand Routers, Router Tables, CNC Machines | 16,000-18,000 (max 24,000) |
| 1052 | 1/2″ | 1-1/4″ | 2-7/8″ | – | Hand Routers, Router Tables, CNC Machines | 16,000-18,000 (max 24,000) |
| 1054 | 1/2″ | 1-1/2″ | 3-1/8″ | – | Hand Routers, Router Tables, CNC Machines | 16,000-18,000 (max 24,000) |
| 1055 | 1/2″ | 2″ | 4-1/8″ | – | Hand Routers, Router Tables, CNC Machines | 16,000-18,000 (max 24,000) |
Whiteside Machine Company was founded in 1970 by Bill and Bobbie Whiteside in their home basement in Western North Carolina. Initially a general-purpose machine shop, the business focused on repairing and creating parts for the local woodworking and furniture industry. With a commitment to quality, problem-solving, and innovation, the company grew into a full-fledged manufacturer of woodworking equipment and router bits. Today, Whiteside operates out of a 40,000 sq. ft. facility, producing a comprehensive range of solid carbide and carbide-tipped router bits. Family-owned and dedicated to quality, Whiteside continues to innovate through advanced production techniques and customer feedback.
Whiteside Router Bits have twice earned top ratings in Fine Woodworking Magazine. In issues #137 and #191, Whiteside bits were awarded Best Overall and Best Value for their exceptional quality and performance in independent tool reviews.
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
Explore more from our collection.









Reviews
There are no reviews yet.