Description
Standard Straight bit with plunging capabilities for cutting grooves, dados, mortising, and more.
Materials: Natural woods, composite woods, hard plastics
Specs:
| SKU | Cutting Diameter | Cutting Length | Overall Length | For Use In | Recommended RPM |
| 1059 | 9/32″ | 3/4″ | 2-3/8″ | Hand Routers, Router Tables, CNC Machines | 18,000-20,000 (max 24,000) |
| 1060 | 5/16″ | 1″ | 2-5/8″ | Hand Routers, Router Tables, CNC Machines | 18,000-20,000 (max 24,000) |
| 1062 | 3/8″ | 1″ | 2-5/8″ | Hand Routers, Router Tables, CNC Machines | 16,000-18,000 (max 24,000) |
| 1063 | 3/8″ | 1-1/4″ | 2-7/8″ | Hand Routers, Router Tables, CNC Machines | 16,000-18,000 (max 24,000) |
| 1065 | 7/16″ | 1-1/4″ | 2-7/8″ | Hand Routers, Router Tables, CNC Machines | 16,000-18,000 (max 24,000) |
| 1066 | 1/2″ | 1″ | 2-5/8″ | Hand Routers, Router Tables, CNC Machines | 16,000-18,000 (max 24,000) |
| 1067 | 1/2″ | 1-1/4″ | 2-7/8″ | Hand Routers, Router Tables, CNC Machines | 16,000-18,000 (max 24,000) |
| 1069 | 1/2″ | 1-1/2″ | 3-1/8″ | Hand Routers, Router Tables, CNC Machines | 16,000-18,000 (max 24,000) |
| 1070 | 1/2″ | 1-1/2″ | 4-1/8″ | Hand Routers, Router Tables, CNC Machines | 16,000-18,000 (max 24,000) |
| 1071 | 1/2″ | 2″ | 3-1/2″ | Hand Routers, Router Tables, CNC Machines | 16,000-18,000 (max 24,000) |
| 1074 | 17/32″ | 1-1/4″ | 2-7/8″ | Hand Routers, Router Tables, CNC Machines | 16,000-18,000 (max 24,000) |
| 1075 | 9/16″ | 1-1/4″ | 3″ | Hand Routers, Router Tables, CNC Machines | 16,000-18,000 (max 24,000) |
| 1077 | 5/8″ | 1-1/4″ | 3″ | Hand Routers, Router Tables, CNC Machines | 14,000-16,000 (max 24,000) |
| 1079 | 5/8″ | 2″ | 4″ | Hand Routers, Router Tables, CNC Machines | 14,000-16,000 (max 24,000) |
| 1083 | 11/16″ | 1-1/4″ | 3″ | Hand Routers, Router Tables, CNC Machines | 14,000-16,000 (max 24,000) |
| 1085 | 3/4″ | 1-1/4″ | 3″ | Hand Routers, Router Tables, CNC Machines | 12,000-14,000 (max 18,000) |
| 1086 | 3/4″ | 1-1/2″ | 3-1/4″ | Hand Routers, Router Tables, CNC Machines | 12,000-14,000 (max 18,000) |
| 1087 | 3/4″ | 2″ | 3-5/8″ | Hand Routers, Router Tables, CNC Machines | 12,000-14,000 (max 18,000) |
| 1090 | 13/16″ | 1-1/4″ | 3″ | Hand Routers, Router Tables, CNC Machines | 12,000-14,000 (max 18,000) |
| 1091 | 7/8″ | 1-1/4″ | 3″ | Hand Routers, Router Tables, CNC Machines | 12,000-14,000 (max 18,000) |
| 1093 | 1″ | 1-1/4″ | 3″ | Hand Routers, Router Tables, CNC Machines | 12,000-14,000 (max 18,000) |
| 1094 | 1″ | 1-1/2″ | 3″ | Hand Routers, Router Tables, CNC Machines | 12,000-14,000 (max 18,000) |
| 1095 | 1″ | 2″ | 3-3/4″ | Hand Routers, Router Tables, CNC Machines | 12,000-14,000 (max 18,000) |
| 1096 | 1-1/8″ | 1-1/2″ | 3″ | Hand Routers, Router Tables, CNC Machines | 12,000-14,000 (max 18,000) |
| 1097 | 1-1/4″ | 1-1/2″ | 3″ | Hand Routers, Router Tables, CNC Machines | 12,000-14,000 (max 18,000) |
| 1098 | 1-3/8″ | 1-1/4″ | 3″ | Hand Routers, Router Tables, CNC Machines | 10,000-12,000 (max 16,000) |
| 1099 | 1-1/2″ | 1-1/4″ | 3″ | Hand Routers, Router Tables, CNC Machines | 10,000-12,000 (max 16,000) |
| 1100 | 1-3/4″ | 1-1/4″ | 3″ | Hand Routers, Router Tables, CNC Machines | 10,000-12,000 (max 16,000) |
| 1101 | 2″ | 1-1/4″ | 3″ | Hand Routers, Router Tables, CNC Machines | 10,000-12,000 (max 16,000) |
Whiteside Machine Company was founded in 1970 by Bill and Bobbie Whiteside in their home basement in Western North Carolina. Initially a general-purpose machine shop, the business focused on repairing and creating parts for the local woodworking and furniture industry. With a commitment to quality, problem-solving, and innovation, the company grew into a full-fledged manufacturer of woodworking equipment and router bits. Today, Whiteside operates out of a 40,000 sq. ft. facility, producing a comprehensive range of solid carbide and carbide-tipped router bits. Family-owned and dedicated to quality, Whiteside continues to innovate through advanced production techniques and customer feedback.
Whiteside Router Bits have twice earned top ratings in Fine Woodworking Magazine. In issues #137 and #191, Whiteside bits were awarded Best Overall and Best Value for their exceptional quality and performance in independent tool reviews.
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
Explore more from our collection.
































Reviews
There are no reviews yet.