Description
D787 20X9 8X6.5 M-BLK RD-MILL 01MM
Specifications:
| Size Description | 20X9 |
| Diameter | 20.0 |
| Width | 9.0 |
| Lug Count | 8 |
| Bolt Pattern Metric | 8X165.1 |
| Bolt Pattern Standard | 8X6.5 |
| Offset | 01 |
| Backspacing | 5.04 |
| Center Bore | 125.1 |
| Load Rating Metric | 761.0 |
| Load Rating Standard | 1678.0 |
| Division | 10 |
| Barrel Config | S |
| Cap Part Number | 1002-53MBMQ |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 46.3 |
| Brand Description | Fuel 1PC |
| Display Style Number | 787 |
| Style | D787 ASSAULT |
| Source Country | CN |
| Box Label Description | M-BLK RD-MILL |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Rivet Part Number | NONE |
| Lip Depth | 0.0 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | MATTE BLACK RED MILLED |
| Bolt Pattern MM1 | 165.1 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Explore more from our collection.





Reviews
There are no reviews yet.